Hire Rates Issue 14. All Prices are Exclusive of VAT. 1 Day
(£)
2 Day
(£)
3 Day
(£)
4 Day
(£)
Weekly
(£)
Ex. Day
(£)
Concreting Equipment  
Concrete Mixer 4/3 Electric 15.00 25.00 30.00 35.00 40.00 10.00
Power Float Petrol 40.00 60.00 70.00 85.00 95.00 30.00
Poker Vibrator Petrol 30.00 45.00 55.00 65.00 75.00 20.00

 

Compaction Equipment

 
Trench Rammer 30.00 40.00 55.00 65.00 70.00 20.00
Whacker Plate 30.00 40.00 55.00 65.00 70.00 20.00

 

Breaking Equipment

 
Electric Breaker 5kg 20.00 25.00 30.00 35.00 40.00 10.00
Heavy Electric Dem Ham 35.00 50.00 60.00 70.00 80.00 20.00
JCB Beaver p/pack/Ham 60.00 90.00 110.00 140.00 170.00 45.00

 

All Chisels Extra

 

 

Drilling Equipment

 
Rotary Hammer (SDS max) 20.00 35.00 40.00 45.00 50.00 10.00
Rotary Hammer (Spline) 20.00 35.00 40.00 45.00 50.00 10.00
Rotary Hammer (SDS+) 20.00 25.00 35.00 45.00 50.00 10.00
Diamond Drill 20.00 30.00 40.00 45.00 50.00 10.00
Combi Cordless Drill (18v) 15.00 20.00 25.00 30.00 35.00 10.00
Cordless Angle Drill (10mm) 15.00 20.00 25.00 30.00 35.00 10.00

 

Above Hammer Drills are available in either 110volt or 240volt versions.

 

Drill bits supplied to suit drills i.e. SDS Max, Spline.

 

 

Drilling Equipment Accessories

 
HSS Hole Saw Kit 10.00 15.00 20.00 25.00 30.00 5.00
Diamond Core 52mm 10.00 15.00 20.00 25.00 30.00 5.00
Diamond Core 78mm 10.00 15.00 20.00 25.00 30.00 5.00
Diamond Core 102mm 10.00 15.00 20.00 25.00 30.00 5.00
Diamond Core 117mm 11.00 15.00 20.00 25.00 30.00 5.00
Diamond Core 152mm 15.00 20.00 25.00 30.00 35.00 5.00
Drill Bit to 25mm 3.00 5.00 7.00 9.00 11.00 3.00
Drill Bit over 25mm 5.00 10.00 15.00 17.50 20.00 4.00

 

Masonary Cutters / Grinders

 
Stihl Disc Saw 12" (TS400) Petrol 30.00 40.00 50.00 60.00 70.00 15.00
Dust Suppression Kit for above 10.00 15.00 20.00 25.00 30.00 10.00
Floor Saw 14" Petrol 40.00 60.00 75.00 90.00 105.00 20.00
Angle Grinder 9" 110v or 230vac 15.00 20.00 25.00 30.00 35.00 10.00
Angle Grinder 7" 110v or 230vac 15.00 20.00 25.00 30.00 35.00 10.00
Angle Grinder 4.5" 110v or 230vac 15.00 20.00 25.00 30.50 35.00 10.00
Block Splitter 25.00 40.00 55.00 70.00 85.00 20.00

 

Diamond and Abrasive Disc for Sale

 
100mm Diamond  10.00  each
115mm Diamond  10.00  each
115mm Diamond Mortar Raking  20.00  each
230mm Diamond  35.00  each
300mm Diamond  60.00  each
350mm Cutting 140.00 each
115mm Abrasive Stone   3.00   each
115mm Abrasive Metal   3.00   each
180mm Abrasive Stone   3.00   each
180mm Abrasive Metal   3.00   each
230mm Abrasive Stone   4.00   each
230mm Abrasive Metal   4.00   each
300mm Abrasive Stone   5.00   each
300mm Abrasive Metal   5.00   each

 

Metalworking Equipment

 
Disc Cut Off Saw 230 vac 25.00 45.00 55.00 65.00 75.00 15.00
Bolt Croppers 10.00 15.00 20.00 25.00 30.00 10.00
Greenlea Punch 15.00 25.00 35.00 45.00 50.00 10.00
Dies set for above 10.00 15.00 20.00 25.00 30.00 10.00
Hydraulic Term Crimpier inc dies 25.00 40.00 55.00 70.00 85.00 15.00

 

Pipe Threading

 
Ridged Threading Machine 2" 40.00 60.00 70.00 90.00 110.00 20.00
Additional Screwing Head 3" 10.00 15.00 20.00 25.00 30.00 5.00
Dies (per set) 7.00 10.00 12.00 14.00 16.00 4.00
Ridged Hand Threader 12.00 17.00 20.00 22.00 24.00 5.00
Stillson Wrench 6.00 9.00 10.00 11.00 12.00 3.00

 

Transformers / Distribution

 
Transformer 2.25KVA 10.00 15.00 20.00 25.00 30.00 5.00
Transformer 3.3KVA 10.00 15.00 20.00 25.00 30.00 5.00
Transformer 5KVA 15.00 20.00 25.00 30.00 35.00 6.00
Distribution Box (4 Way) 5.00 10.00 15.00 20.00 25.00 5.00
Extension Reels/Leads 5.00 10.00 15.00 20.00 25.00 5.00

 

Generators

 
3.2KVA Generator (Petrol) 35.00 50.00 60.00 70.00 80.00 20.00
5.0KVA Generator (Petrol) 40.00 60.00 75.00 90.00 105.00 30.00
230volt Extension Lead 5.00 10.00 15.00 20.00 25.00 5.00

 

Water Pumps

 
Water Pump Petrol 2" 30.00 50.00 65.00 80.00 95.00 20.00
Submersible Pump Electric 25.00 35.00 45.00 60.00 70.00 20.00

 

Snappy Folding Plattform

 
1.8 Platform Height 15.00 25.00 35.00 45.00 55.00 10.00

 

Alloy Ladders

 
'A' Frame Ext Ladd 6ft/10ft 10.00 15.00 20.00 25.00 30.00 5.00
Double Extension Ladder 20.00 30.00 35.00 40.00 45.00 10.00
Triple Extension Ladder 25.00 35.00 45.00 50.00 55.00 10.00

 

Trestles

 
Steel Trestles 5.00 6.00 7.00 8.00 9.00 2.00
Timber Battens 13ft 2.00 3.00 4.00 5.00 6.00 1.00

 

Support Equipment

 
Acro Props (All Sizes) 5.00 10.00 12.50 15.00 17.50 3.00
Strong Boy Supports 5.00 7.00 9.00 11.00 13.00 2.00

 

Lighting

 
Twin Fluorescent 110 vac 6.00 9.00 12.00 15.00 18.00 4.00
Single Standalone Fitting 110 vac 5.00 7.50 10.00 12.50 15.00 3.00

 

Woodworking Equipment

 
Circular Saw 9" 15.00 20.00 25.00 30.00 35.00 10.00
Circular Saw 7" 10.00 15.00 17.00 19.00 21.00 5.00
Pendulum Jigsaw 10.00 15.00 20.00 25.00 30.00 5.00
Compound Mitre Saw 30.00 40.00 50.00 60.00 70.00 20.00
Power Planer (Small) 10.00 15.00 20.00 25.00 30.00 10.00
Power Planer (Large) 15.00 20.00 25.00 30.00 35.00 10.00
Router 3hp 20.00 30.00 35.00 40.00 45.00 10.00
Laminate Trimmer 15.00 20.00 25.00 30.00 35.00 10.00
Worktop Jointing Jig 20.00 30.00 35.00 40.00 45.00 10.00

 

Sanding Equipment

 
Palm Sander 10.00 15.00 20.00 25.00 30.00 10.00
Orbital Sander 10.00 15.00 20.00 25.00 30.00 10.00
Belt Sander 15.00 25.00 30.00 35.00 40.00 10.00
Professional walk behind Floor Sander 35.00 50.00 60.00 70.00 80.00 20.00
Professional Floor Edger 25.00 40.00 50.00 60.00 70.00 15.00

 

Sanding Equipment Consumables (Sale or Return)

 
Professional Floor sander sandpaper  P40 & P120   2.40 / sheet
Professional Floor edger sandpaper    P80 & P120   1.80 / sheet

 

Heating Equipment

 
Propane Space Heater 25.00 40.00 55.00 70.00 85.00 15.00

 

Building Driers

 
Air Con Unit Portable 20.00 30.00 35.00 40.00 45.00 10.00

 

Cleaning Equipment (all 230vac)

 
Pro Steam Cleaner (0-150'c) 50.00 70.00 85.00 100.00 115.00 20.00
Pro Carpet Cleaner 40.00 55.00 70.00 85.00 100.00 20.00
Floor Scrubber/Dryer (450) 40.00 55.00 70.00 85.00 100.00 20.00
Floor Buffer/Polisher 40.00 50.00 60.00 70.00 80.00 10.00

 

All Chemicals for above are extra @ £5.00/lt

 

 

Fixing Tools

 
Staple Gun (BT/Alarm Cable) 5.00 7.00 8.00 9.00 10.00 2.00

 

Roofing Equipment

 
Drying Lance 10.00 15.00 20.00 25.00 30.00 5.00
Propane Torch 10.00 15.00 20.00 25.00 30.00 5.00

 

Lifting Equipment

 
Pallet Truck 20.00 30.00 35.00 40.00 45.00 10.00
Machine Skates 8 ton (pair) 20.00 30.00 35.00 40.00 45.00 10.00
Chain Blocks (Various) 15.00 20.00 25.00 30.00 35.00 5.00
Girder Clamps 10.00 15.00 20.00 25.00 30.00 5.00

 

Decorating & Carpet Fitting Tools

 
Wallpaper Striper 15.00 20.00 25.00 30.00 35.00 5.00
Hot Air Gun Kit 10.00 15.00 20.00 25.00 30.00 5.00
Pro Carpet Stretcher (Kicker) 10.00 15.00 20.00 25.00 30.00 5.00
Pro Carpet Chisel 1.00 2.00 3.00 4.00 5.00 1.00
Pro Carpet Stapler 5.00 10.00 15.00 20.00 25.00 5.00

 

Tile Cutting

 
Diamond Tile Saw 25.00 35.00 40.00 45.00 50.00 10.00
Ceramic Tile Cutter 18" 10.00 15.00 20.00 25.00 30.00 5.00

 

Horticultural Equipment

 
Rotavator M/D (4 stroke) (5hp) 40.00 50.00 60.00 70.00 80.00 20.00
Rotavator H/D (4 stroke) (6.5hp) 60.00 80.00 90.00 100.00 110.00 30.00
Grasscutter s/pHonda (4Strk) 25.00 35.00 40.00 45.00 50.00 10.00
Strimmer & Harness (2 stroke) 25.00 35.00 40.00 45.00 50.00 10.00
Turf Lifter Petrol (4 stroke) 50.00 70.00 80.00 90.00 100.00 30.00
Lawn Scarifier (4 stroke) 40.00 50.00 60.00 70.00 80.00 20.00
Lawn Aerator  (4 stroke) 50.00 70.00 80.00 90.00 100.00 30.00
Hedge Cutter (2 stroke) 25.00 35.00 45.00 55.00 65.00 10.00
1 man Post Hole Borer (4 stroke) 40.00 55.00 65.00 75.00 85.00 10.00
4",6",8" Augur's for above 10.00 15.00 20.00 25.00 30.00 5.00
Post Hole Borer Manual 6" 10.00 15.00 20.00 25.00 30.00 5.00
Post Driver 6" Dia 10.00 15.00 20.00 25.00 30.00 5.00
Garden Roller 10.00 15.00 20.00 25.00 30.00 5.00

 

Vehicle Maintenance

 
Compressor 14 CFM Electric 25.00 35.00 45.00 55.00 65.00 10.00
Spray Gun 20.00 25.00 30.00 35.00 40.00 20.00

 

Hand Tools

 
Wheelbarrow 5.00 10.00 12.50 15.00 17.50 2.00
Sledge Hammer 5.00 7.00 8.00 9.00 10.00 2.00
Pick 5.00 7.00 8.00 9.00 10.00 2.00
Trenching Spit 6.00 8.00 9.00 10.00 11.00 2.50
Shovel 6.00 8.00 9.00 10.00 11.00 2.50
Drain Rod Set 10.00 15.00 20.00 25.00 30.00 5.00
Paviours Maul 9.00 12.00 14.00 16.00 17.00 4.00
Block Paving Kit 10.00 15.00 20.00 25.00 30.00 5.00
Tarmac Rake 3.00 5.00 7.00 8.50 10.00 2.50
Floor Scraper 3.00 5.00 7.00 8.50 10.00 2.50
Crow Bar 3.00 5.00 7.00 8.50 10.00 2.50

Trailer Hire
 
Ifor Williams Box   10/5-Rear Ramp 35.00 60.00 85.00 110.00 130.00 25.00
Ifor Williams Plant 10/5-Rear Ramp 35.00 60.00 85.00 110.00 130.00 25.00