1 Day
(£)
2 Day
(£)
3 Day
(£)
4 Day
(£)
Weekly
(£)
Ex. Day
(£)
Accessories For Use With Hire Equipment  
Clay Spade 5.00 7.00 8.00 9.00 10.00 3.00
Drill Bit over 25mm 4.00 4.50 5.00 5.50 6.00 2.00
Mortar Raking Chisel 4.00 5.00 6.00 7.00 8.00 2.00
Point & Chisel 4.00 5.00 6.00 7.00 8.00 2.00
Wide Chisel 4.00 5.00 6.00 7.00 8.00 2.00

Alloy Ladders
 
'A' Frame Ext Ladd 6ft/10ft 10.00 15.00 18.00 21.00 24.00 5.00
Double Extension Ladder 12.00 16.00 19.00 22.00 25.00 5.00
Tool - Alloy Ladders 1.00 2.00 3.00 4.00 6.00 0.00
Triple Extension Ladder 20.00 28.00 32.00 36.00 40.00 10.00

Breaking Equipment
 
Electric Breaker 5kg 16.50 23.00 26.50 29.50 33.00 6.50
Heavy Electric Dem Ham 30.00 40.00 50.00 60.00 70.00 15.00
JCB Beaver p/pack/Ham 50.00 80.00 110.00 140.00 170.00 45.00
Tool - Breaking Equipment 1.00 2.00 3.00 4.00 5.00 1.00

Building Driers
 
Air Con Unit Portable 20.00 28.00 32.00 36.00 40.00 10.00
Dehumidifier Large 34.00 48.00 54.00 61.00 68.00 15.00
Dehumidifier Portable 20.00 28.00 32.00 36.00 40.00 10.00
Tool - Building Driers 1.00 2.00 3.00 4.00 6.00 0.80

Cleaning Equipment
 
Floor Buffer/Polisher 20.00 30.00 35.00 40.00 45.00 10.00
Floor Scrubber/Dryer (450) 40.00 55.00 65.00 75.00 85.00 25.00
Pro Carpet Cleaner 30.00 45.00 60.00 75.00 90.00 20.00
Pro Steam Cleaner (0-150'c) 35.00 50.00 65.00 80.00 95.00 20.00
Tool - Cleaning Equipment 1.00 2.00 3.00 4.00 7.00 1.00

Compaction Equipment
 
Bomag 270 Twin Drum 40.00 65.00 80.00 100.00 120.00 35.00
Tool - Compacting Equipment 1.00 2.00 3.00 4.00 7.00 1.00
Trench Rammer 25.00 34.50 39.50 44.50 49.00 10.00
Vibrating Roller 22" 32.50 45.50 52.00 58.50 65.00 13.00
Whacker Plate 25.00 34.50 39.50 44.50 49.00 10.00

Concreting Equipment
 
Beam Screed Vibrator 37.00 52.00 59.00 66.00 74.00 14.50
Concrete Mixer 4/3 Electric 14.50 20.00 25.00 30.00 35.00 5.00
Concrete Mixer 4/3 Petrol 14.50 20.00 25.00 30.00 35.00 5.00
Poker Vibrator Petrol 29.50 41.00 47.00 53.00 59.00 11.50
Power Float Petrol 39.00 56.00 47.50 65.00 80.00 20.00

Decorating & Carpet Fitting Tools
 
Hot Air Gun Kit 6.00 9.00 10.50 13.00 14.50 5.00
Perforating Tool 1.50 2.00 3.00 4.00 5.00 1.00
Pro Carpet Chisel 1.00 2.00 2.50 3.00 3.50 1.00
Pro Carpet Stapler 3.00 4.50 6.00 7.50 9.00 2.00
Pro Carpet Stretcher (Kicker) 8.00 10.00 12.00 14.00 16.00 5.00
Tool - Decorating & Carpet Fitting Tools 0.00 0.00 0.00 0.00 0.00 0.00
Wallpaper Striper 10.00 15.00 20.00 25.00 30.00 5.00

Diamond Disc Hire
 
115mm Diamond Disc 5.00 8.00 11.00 14.00 17.00 5.00
115mm Mort Diamond Disc 10.00 15.00 19.00 23.00 27.00 8.00
230mm Diamond Disc 15.00 19.00 23.00 27.00 31.00 12.00
300 Diamond Disc (TS400) 17.00 23.00 29.00 35.00 41.00 15.00
350mm Diamond Disc (F/Saw) 23.00 29.00 35.00 41.00 47.00 20.00
Tools - Diamond Disc Hire 1.00 2.00 3.00 4.00 5.00 6.00

Drilling Equipment
 
Combi Cordless Drill (24v) 12.50 17.50 20.00 22.50 25.00 5.00
Cordless Angle Drill (10mm) 12.50 17.50 20.00 22.50 25.00 5.00
Diamond Drill 15.00 25.00 30.00 35.00 40.00 10.00
Drill 1.00 2.00 3.00 4.00 6.00 0.50
Impact Hammer Drill 9.00 12.00 14.00 16.00 18.00 5.00
Rotary Hammer (SDS+) 15.00 25.00 30.00 35.00 40.00 10.00
Rotary Hammer (SDX max) 15.00 25.00 30.00 35.00 40.00 10.00
Rotary Hammer (Spline) 15.00 25.00 30.00 35.00 40.00 10.00

Drilling Equipment Accessories
 
Diamond Core 102mm 10.00 12.50 15.00 17.50 20.00 5.00
Diamond Core 117mm 11.00 13.50 16.00 18.50 21.00 5.00
Diamond Core 152mm 13.00 17.00 20.00 23.00 25.00 7.00
Diamond Core 52mm 6.00 7.50 9.50 11.50 13.00 5.00
Diamond Core 78mm 7.50 9.50 11.50 13.50 15.00 5.00
Drill Bit to 25mm 3.00 3.50 4.00 4.50 5.00 1.00
HSS Hole Saw Kit 10.00 14.00 17.00 19.00 21.00 5.00

Fixing Tools
 
Paslode Nailer/Fin/Gun 18.00 27.00 35.00 45.00 55.00 10.00
Plasloid Nailer/1st Fix/Gun 18.00 27.00 35.00 45.00 55.00 10.00
Staple Gun (BT/Alarm Cable) 5.00 7.00 8.00 9.00 10.00 4.00

Generators
 
230volt Extension Lead 3.00 5.00 6.00 7.00 8.00 3.00
3.2KVA Generator (Petrol) 20.00 30.00 35.00 40.00 40.00 15.00
5.0KVA Generator (Petrol) 30.00 50.00 58.00 66.00 74.00 20.00
6.0KVA Gen/Silent (Diesel) 40.00 60.00 80.00 90.00 100.00 35.00

Hand Tools
 
Block Paving Kit 8.00 12.00 14.00 16.00 17.00 4.00
Crow Bar 3.00 5.00 7.00 8.50 10.00 2.50
Drain Rod Set 6.00 8.00 9.00 10.00 11.00 2.50
Floor Scraper 3.00 5.00 7.00 8.50 10.00 2.50
Paviours Maul 9.00 12.00 14.00 16.00 17.00 4.00
Pick 5.00 7.00 8.00 9.00 10.00 2.00
Shovel 6.00 8.00 9.00 10.00 11.00 2.50
Shuv Holer 9.00 12.00 14.00 16.00 17.00 4.00
Sledge Hammer 5.00 7.00 8.00 9.00 10.00 2.00
Tarmac Rake 3.00 5.00 7.00 8.50 10.00 2.50
Trenching Spit 6.00 8.00 9.00 10.00 11.00 2.50
Wheelbarrow 5.00 7.00 8.00 9.00 10.00 2.00

Heating Equipment
 
Propane Space Heater 100 15.00 21.00 24.00 27.00 30.00 7.00
Propane Space Heater 160 19.00 27.00 31.00 35.00 39.00 8.00
Propane Space Heater 275 28.00 38.00 44.00 49.00 55.00 13.00

Horticultural Equipment
 
1 man Post Hole Borer (4 stroke) 40.00 55.00 65.00 75.00 85.00 10.00
14" Chainsaw (2 stroke) 17.00 24.00 27.00 30.00 34.00 7.00
20" Chainsaw (2 stroke) 19.00 26.00 29.00 32.00 36.00 8.00
4",6",8" Augur's for above 10.00 15.00 20.00 25.00 30.00 5.00
Garden Roller 9.00 12.00 14.00 16.00 17.00 4.00
Garden Shredder (electric) 17.00 24.00 27.00 30.00 34.00 7.00
Grasscutter s/pHonda (4Strk) 20.00 30.00 35.00 40.00 45.00 10.00
Hedge Cutter (2 stroke) 19.00 26.00 29.00 32.00 36.00 8.00
Lawn Aerator 50.00 70.00 80.00 90.00 100.00 30.00
Lawn Rake (electric) 13.00 18.00 20.00 23.00 25.00 5.00
Lawn Scarifier (4 stroke) 30.00 45.00 55.00 65.00 75.00 20.00
Post Driver 6" Dia 6.00 10.00 14.00 18.00 22.00 4.00
Post Hole Borer Manual 6" 9.00 12.00 14.00 16.00 17.00 4.00
Pruning Saw (electric) 15.00 20.00 24.00 27.00 29.00 6.00
Rotavator H/D (4 stroke) (6.5hp) 60.00 80.00 90.00 100.00 110.00 30.00
Rotavator M/D (4 stroke) (5hp) 35.00 50.00 60.00 65.00 70.00 20.00
Strimmer & Harness (2 stroke) 21.00 30.00 34.00 38.00 42.00 9.00
Turf Lifter Petrol (4 stroke) 50.00 70.00 80.00 90.00 100.00 30.00

Lifting Equipment
 
Chain Blocks (Various) 12.00 17.00 20.00 23.00 26.00 6.00
Girder Clamps 6.00 8.00 10.00 12.00 14.00 4.00
Machine Skates 8 ton (pair) 20.00 27.00 31.00 35.00 39.00 10.00
Pallet Truck 18.00 25.00 29.00 33.00 37.00 10.00

Lighting
 
Festoon Cable (110Volts) 6.00 8.00 10.00 12.00 14.00 3.00
Single Standalone Fitting 5.00 6.50 7.00 8.50 10.00 2.00
Twin Fluorescent 6.00 9.00 12.00 15.00 18.00 4.00

Masonary Cutters / Grinders
 
Angle Grinder 4.5" 8.50 10.50 13.00 14.50 16.00 5.00
Angle Grinder 7" 10.00 12.00 14.00 16.00 18.00 5.00
Angle Grinder 9" 12.00 16.00 19.00 21.00 23.00 6.00
Block Splitter 18.50 26.00 30.00 34.00 38.00 9.00
Dust Suppression Kit 5.00 6.50 7.80 9.00 10.00 5.00
Floor Grinder 45.00 63.00 72.00 81.00 90.00 18.00
Floor Planer 58.00 81.00 93.00 105.00 116.00 24.00
Floor Saw 14" 35.00 48.00 55.00 62.00 69.00 15.00
Stihl Disc Saw 12" (TS400) 20.00 25.00 30.00 35.00 40.00 15.00

Metalworking Equipment
 
Bolt Croppers 10.00 13.00 15.00 17.00 19.00 5.00
Dies set for above 10.00 18.00 25.00 32.00 39.00 8.00
Disc Cut Off Saw 23.00 32.50 36.50 41.00 46.00 10.00
Greenlea Punch 15.00 25.00 30.00 35.00 35.00 10.00
Hydraulic Term Crimpier 15.00 25.00 30.00 35.00 35.00 10.00

Pipe Threading
 
Additional Screwing Head 3" 7.00 10.00 12.00 14.00 16.00 4.00
Dies (per set) 7.00 10.00 12.00 14.00 16.00 4.00
Ridgid Hand Threader 12.00 17.00 20.00 22.00 24.00 5.00
Ridgid Threading Machine 2" 34.00 48.00 55.00 61.00 68.00 15.00
Stillson Wrench 6.00 9.00 10.00 11.00 12.00 3.00

Roofing Equipment
 
Bitchumen Boiler 17.00 24.00 27.00 30.00 33.00 10.00
Drying Lance 9.00 12.00 14.00 16.00 18.00 5.00
Propane Torch 6.00 8.00 10.00 12.00 14.00 4.00

Sanding Equipment
 
Belt Sander 9.00 12.00 14.00 16.00 18.00 4.00
Floor Edger 20.00 30.00 35.00 40.00 45.00 10.00
Floor Sander 30.00 40.00 45.00 50.00 55.00 15.00
Multi-Sander 9.00 12.00 14.00 16.00 18.00 4.00
Orbital Sander 9.00 12.00 14.00 16.00 18.00 4.00
Palm Sander 9.00 12.00 14.00 16.00 18.00 4.00

Scaffold Towers
 
3.2m Platform Height 24.00 33.00 38.00 42.00 47.00 10.00
6.2m Platform Height 44.00 61.00 70.00 80.00 90.00 20.00

Snappy Folding Plattform
 
1.8 Platform Height 14.00 19.00 22.00 25.00 28.00 5.00

Support Equipment
 
Acro Props (All Sizes) 2.00 3.00 3.50 4.00 4.50 1.00
Strong Boy Supports 2.50 4.00 5.00 6.00 7.00 2.00

Tile Cutting
 
Ceramic Tile Cutter 18" 10.00 14.00 16.00 18.00 20.00 6.00
Diamond Tile Saw 22.00 31.00 35.00 39.00 44.00 10.00

Trailer Hire
 
Ifor Williams Box 10/5-Rear Ramp 25.00 50.00 75.00 100.00 125.00 0.00

Transformers / Distribution
 
Distribution Box (4 Way) 4.00 5.50 7.00 8.50 10.00 3.00
Extension Reels/Leads 3.00 4.50 6.00 7.50 9.00 2.00
Transformer 1.5KVA 4.00 5.00 6.00 7.00 8.00 2.00
Transformer 2.25KVA 4.50 5.50 6.50 7.50 8.50 2.00
Transformer 3.3KVA 6.00 7.00 8.00 9.00 10.00 4.00
Transformer 5KVA 13.00 18.00 20.00 22.00 24.00 6.00

Trestles
 
Steel Trestles 3.00 4.00 5.00 6.00 7.00 2.00
Timber Battens 13ft 1.00 2.00 3.00 4.00 5.00 1.00

Vehicle Maintenance
 
Compressor 14 CFM Electric 25.00 35.00 40.00 45.00 50.00 10.00
Spray Gun 6.00 8.00 9.00 10.00 11.00 3.00

Water Pumps
 
Submersible Pump Electric 20.00 25.00 30.00 35.00 40.00 10.00
Water Pump Petrol 2" 20.00 30.00 40.00 50.00 55.00 15.00
Water Pump Petrol 3" 25.00 35.00 45.00 55.00 60.00 15.00

Woodworking Equipment
 
Circular Saw 7" 10.00 15.00 17.00 19.00 21.00 5.00
Circular Saw 9" 13.00 18.00 21.00 23.00 26.00 7.00
Compound Mitre Saw 26.00 36.00 43.00 49.00 54.00 15.00
Laminate Trimmer 13.00 18.00 21.00 24.00 27.00 6.00
Pendulum Jigsaw 10.00 13.00 15.00 17.00 19.00 5.00
Power Planer (Large) 11.00 15.00 18.00 20.00 22.00 6.00
Power Planer (Small) 9.00 13.00 15.00 17.00 19.00 5.00
Router (110V) 16.00 23.00 25.00 27.00 29.00 8.00
Worktop Jointing Jig 16.00 22.00 25.00 28.00 31.00 8.00